Weekly Round Up 14/06/26
15 June 2026
We have been busy over the past week with a little bit of everything going on so without any further waiting off we go
Blaydon Race
A forever favourite for the club as we went down Scotswood road on the 9th of June. if you ignore the dive for cover in anywhere that had shelter when the elements swept in prior to the start it was a glorious summers night and a bumper attendance from the club in both runners and spectators.
| Postion | Gender postion | ||
| 60 | 57 | Gary WALLACE | 00:32:17 |
| 69 | 65 | Jordan BELL | 00:32:35 |
| 100 | 96 | Ashley SLAVIN | 00:33:42 |
| 520 | 452 | Robin TURRELL | 00:39:14 |
| 937 | 778 | Eamonn CALLAGHAN | 00:42:49 |
| 1287 | 1041 | Stewy BELL | 00:45:58 |
| 1607 | 1247 | Neil UREN | 00:46:08 |
| 1683 | 1293 | Tony COLEBY | 00:46:25 |
| 1718 | 1314 | Stuart GORDON | 00:46:18 |
| 1836 | 449 | Elisabeth MIDDLEMAS | 00:48:21 |
| 1887 | 1420 | John MCCRORY | 00:50:15 |
| 1922 | 1447 | Graham DOLPHIN | 00:48:21 |
| 2000 | 1492 | Aidan HUGHES | 00:49:24 |
| 2202 | 610 | Tamsin MAY | 00:50:13 |
| 2364 | 690 | Lyndsay WILKINSON | 00:52:49 |
| 2529 | 1755 | Christopher BOYD | 00:50:57 |
| 2677 | 851 | Kate ERRINGTON | 00:53:38 |
| 2691 | 858 | Carol MORRISON | 00:52:48 |
| 2748 | 886 | Joanna HUGHES | 00:54:07 |
| 2804 | 1887 | Peter ADAMS | 00:55:23 |
| 3139 | 2031 | Richard ACKERLEY | 00:53:11 |
| 3342 | 1230 | Rachel EDMUNDS | 00:57:18 |
| 3426 | 2141 | Mark SLANE | 00:56:13 |
| 3592 | 1386 | Catherine MCANDREW | 00:57:16 |
| 3796 | 1521 | Judith ERRINGTON | 00:59:50 |
| 3961 | 1636 | Christine VICKERS | 01:01:11 |
| 4053 | 2349 | Paul CLARK | 01:01:29 |
| 4059 | 1710 | Shirley TOAL | 01:05:00 |
| 4067 | 1716 | Elizabeth MITCHELL | 01:03:13 |
| 4301 | 1887 | Ruth MALE | 01:06:28 |
| 4302 | 1888 | Barbara MCVEY | 01:06:28 |
| 4370 | 1939 | Liz COLEBY | 01:08:48 |
| 4387 | 1951 | Fiona BELL | 01:09:12 |
| 4413 | 2442 | James NEWTON | 01:09:50 |
| 4473 | 2456 | Mark PHILLIPS | 01:12:17 |
| 4581 | 2489 | Mike GILL | 01:17:45 |
| 4608 | 2498 | Mike SWAINSON | 01:28:04 |
South Downs 100
George went on one of his mad adventures again this time turning up on the southern coast in a world trail major of the South Downs 100 miler which was described as "probably the hardest thing I'll ever do". at least the weather was nice to accompany the great performance. as an added bonus George had a less terrifying photo this time
| 103 | George Day | 23:07:29 |
Windermere Marathon
| 133 | Agnes Bastien-langham | 04:59:02 |
Norther Schools Intercounties Athletics Championships
Senior/Inter girls 1500 (Y10-13)
| 4 | Hatti Stead | 04:50.5 |
Loughbrough BMC Grand Prix
1500 metres - G race
| 9 | Duncan Hughes | 04:00.8 |
Bambrough 10k
| 85 | Jon Dodds | 48:40 |
| 282 | Mathew Moffat | 59:13 |
| 184 | Shirley Toal | 01:15:09 |
: